Corporate Philosophy

Registration for waste regeneration service

Permitted by Registration No. Registration date Type of service
Shizuoka Pref. No.52 May 19 2003 Regeneration of waste plastics

Export of regeneration resources to China Registration holder

Please see here for details>>>

Industrial waste disposal service

Permitted by Registration No. First registration date Validity
Shizuoka Pref. 2222001166 Nov 15 1980 Till Nov 9 2010
Type of service Intermediate treatment
Crushing Waste plastics, Waste metals, Waste glasses, Waste concrete and pottery , Waste construction material, Waste paper, Waste fiber, Waste woods
Crushing and separation Waste plastics, Waste metals, Sludge, Waste acid, Waste alkali, Waste paper
Solid fuel manufacturing Waste plastics, Waste paper, Waste woods, Flora and fauna residue
Compression Waste plastics, Waste metals, Waste paper
Melting and pelletization Waste plastics
Drying and evaporation Sludge, Waste acid, Waste alkali

Collection and Transport of Industrial Waste

Permitted by Permission No. First registration date Validity
Fukushima Pref. 0707001166 Jun 19, 2002 Jun 18, 2012
Gunma Pref. 1000001166 Oct 8, 2003 Oct 7, 2013
Saitama Pref. 1101001166 Juk 10, 2002 Jul 9, 2012
Chiba Pref. 1200001166 May 2, 2002 May 1, 2012
Chiba City 5500001166 Jan 25, 2006 Jan 24, 2011
Tokyo 1300001166 Jun 24, 2002 Jun 23,2012
Kanagawa Pref. 1405001166 Mar 28, 2002 Mar 27, 2012
Yokohama City 5600001166 Apr 1, 1999 Mar 31, 2014
Kawasaki City 5700001166 Apr 1, 1999 Mar 31, 2014
Sagamihara City 09800001166 Feb 3, 2009 Feb 2, 2014
Yamanashi Pref. 1900001166 Jul 2, 2002 Jul 1, 2012
Gifu Pref. 2100001166 Oct 19, 2001 Oct 18, 2011
Gifu City 6100001166 Jan 1, 2006 Oct 18, 2011
Shizuoka Pref. 2201001166 Nov 15, 1980 Nov 9, 2010
Shizuoka City 6201001166 Jan 7, 1993 Nov 9, 2010
Hamamatsu City 6302001166 Dec 13, 2006 Dec 12, 2011
Aichi Pref. 2300001166 Oct 8, 1983 Sep 26, 2011
Nagoya City 6400001166 Nov 1, 1993 平成25年10月31日
Toyota City 9000001166 Jul 22, 2002 Jul 22, 2012
Toyohashi City 9600001166 Oct 8, 1983 Sep 26, 2011
Okazaki City 10500001166 Sep 27, 2006 Sep 26, 2011
Mie Pref.. 2400001166 Feb 10, 2000 Feb 9, 2010
Shiga Pref. 2501001166 Feb 3, 2005 Feb 2, 2010

Permission for collection and transport of specially controlled industrial waste

Permitted by Permission No. First registration date Validity
Kanagawa Pref. 1455001166 Mar 28, 2002 Mar 27, 2012
Yokohama City 5650001166 Aug 1, 2004 Jul 31, 2009
Shizuoka Pref. 2253001166 Oct 27, 1993 Oct 26, 2013
Shizuoka City 6252001166 Oct 27, 1993 Oct 26, 2013
Hamamatsu City 6352001166 Oct 27, 1993 Oct 26, 2013
Toyota City 9050001166 Sep 21, 2007 Jul 22, 2012
Toyohashi City 9650001166 Oct 23, 2006 Oct 22, 2011

Permission for truck transport of general cargo

Permitted by Permission No. Registration date Business territory
Minister of land infrastructure and transport No.737 Sep 17, 1997 Shizuoka Pref.

List of construction license

Permitted by Permission No. Registration date Type of license
Shizuoka Pref. 28526 Jun 17, 1996 General construction Scaffolding and Earthwork
Jan 7, 1998 Civil Engineering
Jan 7, 1998 Dredging
Jan 7, 1998 Water and sewage facilities

Registration of measurement certification service

Permitted by Registration No. Registration date Type of business
Shizuoka Pref. 354-2 May 9, 2005 Measurement certification concerning mass